In This Section
Declaration Date Ex-Dividend Date Record Date Payable Date Amount Type
07/24/25 08/28/25 08/28/25 09/15/25 $0.5665 Regular Cash
05/22/25 06/02/25 06/02/25 06/16/25 $0.5665 Regular Cash
02/14/25 02/28/25 02/28/25 03/17/25 $0.5665 Regular Cash
10/18/24 11/22/24 11/22/24 12/16/24 $0.515 Regular Cash
07/25/24 08/30/24 08/30/24 09/16/24 $0.515 Regular Cash
05/23/24 06/03/24 06/03/24 06/17/24 $0.515 Regular Cash
02/16/24 02/26/24 02/27/24 03/15/24 $0.515 Regular Cash
10/13/23 11/22/23 11/24/23 12/15/23 $0.4675 Regular Cash
07/27/23 08/29/23 08/30/23 09/15/23 $0.4675 Regular Cash
05/18/23 05/26/23 05/30/23 06/15/23 $0.4675 Regular Cash
02/17/23 02/27/23 02/28/23 03/15/23 $0.4675 Regular Cash
10/13/22 11/23/22 11/25/22 12/15/22 $0.425 Regular Cash
07/29/22 08/29/22 08/30/22 09/15/22 $0.425 Regular Cash
05/19/22 05/27/22 05/31/22 06/15/22 $0.425 Regular Cash
02/17/22 02/28/22 03/01/22 03/15/22 $0.425 Regular Cash
10/14/21 11/24/21 11/26/21 12/15/21 $0.3850 Regular Cash
07/30/21 08/26/21 08/27/21 09/15/21 $0.3850 Regular Cash
05/20/21 06/01/21 06/02/21 06/15/21 $0.3850 Regular Cash
02/11/21 02/25/21 02/26/21 03/15/21 $0.3850 Regular Cash
10/16/20 11/25/20 11/27/20 12/15/20 $0.3500 Regular Cash
07/30/20 08/27/20 08/28/20 09/15/20 $0.3500 Regular Cash
05/21/20 06/01/20 06/02/20 06/15/20 $0.3500 Regular Cash
02/14/20 02/27/20 02/28/20 03/16/20 $0.3500 Regular Cash
10/18/19 11/27/19 11/29/19 12/16/19 $0.3125 Regular Cash
07/25/19 08/28/19 08/29/19 09/16/19 $0.3125 Regular Cash
05/23/19 05/31/19 06/03/19 06/17/19 $0.3125 Regular Cash
02/15/19 02/27/19 02/28/19 03/15/19 $0.3125 Regular Cash
10/12/18 11/29/18 11/30/18 12/17/18 $0.2775 Regular Cash
07/26/18 08/29/18 08/30/18 09/17/18 $0.2775 Regular Cash
05/24/18 06/04/18 06/05/18 06/15/18 $0.2775 Regular Cash
02/16/18 02/26/18 02/27/18 03/15/18 $0.2775 Regular Cash
10/13/17 11/22/17 11/24/17 12/15/17 $0.2456 Regular Cash
07/27/17 08/23/17 08/25/17 09/15/17 $0.2456 Regular Cash
05/18/17 05/25/17 05/30/17 06/15/17 $0.2456 Regular Cash
02/17/17 02/24/17 02/28/17 03/15/17 $0.2456 Regular Cash
10/14/16 11/22/16 11/25/16 12/15/16 $0.2175 Regular Cash
07/29/16 08/26/16 08/30/16 09/15/16 $0.2175 Regular Cash
05/19/16 05/26/16 05/31/16 06/15/16 $0.2175 Regular Cash
02/12/16 02/24/16 02/26/16 03/15/16 $0.2175 Regular Cash
10/16/15 11/24/15 11/27/15 12/15/15 $0.1925 Regular Cash
08/03/15 08/26/15 08/28/15 09/15/15 $0.1925 Regular Cash
05/22/15 05/27/15 05/29/15 06/15/15 $0.1925 Regular Cash
02/13/15 02/25/15 02/27/15 03/16/15 $0.1925 Regular Cash
10/17/14 11/25/14 11/28/14 12/15/14 $0.1813 Regular Cash
07/25/14 08/27/14 08/29/14 09/15/14 $0.1813 Regular Cash
05/23/14 05/29/14 06/02/14 06/16/14 $0.1813 Regular Cash
02/14/14 02/26/14 02/28/14 03/17/14 $0.1813 Regular Cash
10/18/13 11/26/13 11/29/13 12/16/13 $0.1650 Regular Cash
07/26/13 08/28/13 08/30/13 09/16/13 $0.1650 Regular Cash
05/24/13 05/30/13 06/03/13 06/17/13 $0.1650 Regular Cash
02/15/13 02/27/13 03/01/13 03/15/13 $0.1650 Regular Cash
10/12/12 11/28/12 11/30/12 12/17/12 $0.1500 Regular Cash
07/27/12 08/29/12 08/31/12 09/17/12 $0.1500 Regular Cash
05/25/12 05/31/12 06/04/12 06/15/12 $0.1500 Regular Cash
02/17/12 02/29/12 03/02/12 03/15/12 $0.1500 Regular Cash
10/14/11 11/22/11 11/25/11 12/15/11 $0.1375 Regular Cash
07/29/11 08/24/11 08/26/11 09/15/11 $0.1375 Regular Cash
05/20/11 06/01/11 06/03/11 06/15/11 $0.1375 Regular Cash
02/18/11 03/02/11 03/04/11 03/15/11 $0.1375 Regular Cash
10/15/10 11/23/10 11/26/10 12/15/10 $0.1250 Regular Cash
07/30/10 08/25/10 08/27/10 09/15/10 $0.1250 Regular Cash
05/21/10 06/02/10 06/04/10 06/15/10 $0.1250 Regular Cash
02/12/10 02/24/10 02/26/10 03/15/10 $0.1250 Regular Cash
10/16/09 11/24/09 11/27/09 12/15/09 $0.1181 Regular Cash
07/24/09 08/26/09 08/28/09 09/15/09 $0.1181 Regular Cash
05/22/09 06/03/09 06/05/09 06/15/09 $0.1181 Regular Cash
02/13/09 02/25/09 02/27/09 03/16/09 $0.1181 Regular Cash
10/17/08 11/26/08 11/28/08 12/15/08 $0.1113 Regular Cash
07/25/08 08/27/08 08/29/08 09/15/08 $0.1113 Regular Cash
05/23/08 06/04/08 06/06/08 06/16/08 $0.1113 Regular Cash
02/15/08 02/27/08 02/29/08 03/17/08 $0.1113 Regular Cash
10/19/07 11/28/07 11/30/07 12/17/07 $0.1025 Regular Cash
08/29/07 08/31/07 08/03/07 09/17/07 $0.1025 Regular Cash
05/25/07 06/06/07 06/08/07 06/15/07 $0.1025 Regular Cash
02/16/07 02/28/07 03/02/07 03/15/07 $0.1025 Regular Cash
10/13/06 11/21/06 11/24/06 12/15/06 $0.0938 Regular Cash
08/04/06 08/23/06 08/25/06 09/15/06 $0.0938 Regular Cash
05/26/06 06/07/06 06/09/06 06/15/06 $0.0938 Regular Cash
02/17/06 03/03/06 03/07/06 03/15/06 $0.0938 Regular Cash

The per share information reflects the effect of the four-for-one stock split effective October 26, 2020.

Powered by Sitecore