Analyst Estimates & Ratings
| | 1-Strong Buy | 4 | | 2-Buy | 10 | | 3-Hold | 10 | | 4-Underperform | 0 | | 5-Sell | 0 |
|
| Mean Recommendation: 2.3
| | Sell |  | Strong Buy |
|
|
|
|
|
| Analyst Forecasts |
| | Last Month Revisions |
Fiscal Period | | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change |
| Annual | Dec 15 | 5.56 | 5.80 | 5.41 | 5.55 | 17 | 4 | 4 | -0.11 |
| Annual | Dec 14 | 5.29 | 5.46 | 5.12 | 5.30 | 25 | 6 | 5 | -0.21 |
| Annual | Dec 13 | 4.93 | 5.05 | 4.78 | 4.95 | 25 | 9 | 2 | -0.11 |
| Quarterly | Jun 13 | 1.26 | 1.40 | 1.08 | 1.26 | 9 | 2 | 4 | -0.46 |
| Quarterly | Sep 13 | 1.53 | 1.74 | 1.39 | 1.52 | 9 | 3 | 4 | -0.74 |
| Quarterly | Dec 13 | 1.03 | 1.18 | 0.77 | 1.00 | 9 | 0 | 5 | -4.18 |
| Quarterly | Mar 14 | 1.06 | 1.10 | 1.02 | 1.06 | 2 | 1 | 0 | 3.96 |
| Long Term Growth | | 6.35 | 7.00 | 5.00 | 6.70 | 4 | 2 | 1 | 5.10 |
| Actuals |
| | | Reported EPS | Mean Estimate | Surprise % Change |
| Annual | Dec 12 | 4.57 | 4.49 | 1.74 |
| Annual | Dec 11 | 4.39 | 4.38 | 0.32 |
| Annual | Dec 10 | 4.30 | 4.35 | -1.23 |
| Quarterly | Jun 12 | 1.26 | 1.16 | 8.36 |
| Quarterly | Sep 12 | 1.26 | 1.40 | -9.88 |
| Quarterly | Mar 13 | 1.12 | 1.02 | 10.00 |
| Quarterly | Dec 12 | 1.03 | 0.95 | 8.17 |
| Data Provided by Thomson Reuters |
Please note that any opinions, estimates or forecasts regarding NextEra Energy, Inc.'s performance made by analysts are theirs alone and do not represent opinions, forecasts or predictions of NextEra Energy, Inc. or its management. NextEra Energy, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.